H | Peter A. McGrath | Elm Mount B | 1251 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean MacGowan | Elm Mount A | 1180 | 1 | Black | Drew |
2 | Adrian Clarke | Finglas | 1451 | 1 | White | Lost |
3 | Enda Joyce | Skerries | 1142 | 1 | Black | Drew |
4 | Adam Churchill | Drogheda | 1237 | 1 | White | Won |
5 | Niall O'Shea | Drumlish | 1615 | 2 | White | Lost |
6 | Angelo Roselli | Malahide | 918 | 1 | White | Won |
7 | Peter Whearity | Balbriggan | 1438 | 1 | Black | Drew |
8 | Peter Conneely | Aer Lingus | 1310 | 1 | White | Won |
9 | Brian J. Kelly | Royal Lopez | 953 | 2 | White | Won |
10 | ||||||
11 |