H | Peter Whearity | Balbriggan | 1438 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gianmarco Roselli | Malahide | 696 | 1 | Black | Won |
2 | Sean MacGowan | Elm Mount A | 1180 | 1 | White | Drew |
3 | Peter Conneely | Aer Lingus | 1310 | 1 | White | Drew |
4 | Royal Lopez | 1 | Black | Won (Walkover) | ||
5 | Stephen Joyce | Inchicore | 1271 | 1 | White | Lost |
6 | Patrick L. Byrne | Naomh BarrĂ³g | 1389 | 1 | Black | Drew |
7 | Peter A. McGrath | Elm Mount B | 1251 | 1 | White | Drew |
8 | Adrian Clarke | Finglas | 1451 | 1 | Black | Drew |
9 | Cian McNally | Skerries | 1200 | 1 | White | Won |
10 | ||||||
11 |