H | Philip Clarke | Inchicore | 1201 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Enda Joyce | Skerries | 1142 | 3 | Black | Won |
2 | Paul Byrne | Drogheda | 936 | 3 | White | Won |
3 | Niall O'Shea | Drumlish | 1615 | 2 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Ernie McElroy | Royal Lopez | 1592 | 1 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |