H | Niall O'Shea | Drumlish | 1615 | 7½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter Conneely | Aer Lingus | 1310 | 1 | White | Lost |
2 | Ernie McElroy | Royal Lopez | 1592 | 1 | Black | Lost |
3 | Philip Clarke | Inchicore | 1201 | 2 | Black | Won |
4 | Desmond Martin | Naomh BarrĂ³g | 1202 | 2 | White | Won |
5 | Peter A. McGrath | Elm Mount B | 1251 | 2 | Black | Won |
6 | David Rogers | Finglas | 1268 | 1 | Black | Won |
7 | Cian McNally | Skerries | 1200 | 1 | White | Drew |
8 | Thierry Brearley | Drogheda | 1020 | 1 | Black | Won |
9 | Sean MacGowan | Elm Mount A | 1180 | 2 | White | Won |
10 | Gianmarco Roselli | Malahide | 696 | 2 | Black | Won |
11 |