H | Wayne Crawley | Elm Mount B | ½ / 4 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Harry Braine | Elm Mount A | 635 | 2 | White | Lost |
2 | Peter Conneely | Aer Lingus | 1378 | 2 | Black | Lost |
3 | Barry McGavigan | Drumlish | 0 | 2 | White | Lost |
4 | Desmond Martin | Naomh Barrog A | 1109 | 3 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |