H | Paddy Divilly | Ballinasloe | 1201 | ½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Scannell | Knights of Éanna / Rathmines | 1717 | 7 | Black | Lost |
2 | Lara Putar | St Benildus | 1954 | 6 | Black | Lost |
3 | ||||||
4 | ||||||
5 | Alan MacDonagh | Elm Mount | 1591 | 8 | Black | Lost |
6 | ||||||
7 | Dean Copeland | UCD | 1697 | 7 | White | Lost |
8 | ||||||
9 | Alivia Thomas | Blanchardstown | 965 | 6 | Black | Drew |
10 | ||||||
11 |