H | Mark Allen | Kilkenny | 1315 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Skerries | 6 | White | Won (Walkover) | ||
3 | Rick Goetzee | Drogheda | 1697 | 3 | White | Won |
4 | Zack Brennan | Finglas | 894 | 4 | White | Drew |
5 | ||||||
6 | Francis Mollaghan | Drumlish | 776 | 4 | Black | Won |
7 | Evan McCourt | Master Chess Club | 1212 | 4 | White | Won |
8 | Andrew Brennan | UCD | 1638 | 2 | Black | Drew |
9 | Jack Herring | Elm Mount | 1164 | 2 | White | Lost |
10 | Maxim Lorigan | Gonzaga | 1044 | 2 | Black | Lost |
11 |