Chess League

Leinster Chess Union
Div 5 BEA Cup South 2018 - 2019
Rathmines B
| | Rathmines B | 2 ½ – 2 ½ | Rathmines A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Avetisyan, Gagik | 18191 | 1110 | 0 – 1 | Wilson, Robert | 10735 | 1265 |
2 | White | Scallan, Cillian | 13554 | 1138 | 1 – 0 | Byrne, Ciaran J. | 2314 | 1275 |
3 | Black | McIntyre, Jack | 17724 | 1112 | ½ – ½ | Pierce, Nicholas | 1371 | 1240 |
4 | White | Sheahan, Richard | 17570 | 1217 | 0 – 1 | Kelly, Eoin | 10672 | 622 |
5 | Black | He, Andrew | 17710 | 1060 | 1 – 0 | Condren, Dave | 17466 | 821 |
| | Rathmines C | 3 – 2 | Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Porteous, Cian | 10745 | 930 | 0 – 1 | Avetisyan, Gagik | 18191 | 1110 |
2 | White | Butler, Tom | 12683 | 1121 | 1 – 0 | Scallan, Cillian | 13554 | 1138 |
3 | Black | Flood, Joseph A. | 443 | 1124 | ½ – ½ | McIntyre, Jack | 17724 | 1112 |
4 | White | Papadopoulos, Sotirios | 10958 | 1007 | 1 – 0 | Mag Ruairc, Conor | 17616 | 1118 |
5 | Black | Ryan, Cormac | 18114 | | ½ – ½ | He, Andrew | 17710 | 1060 |
| | Rathmines B | 4 – 1 | Kilkenny B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Scallan, Nick | 12817 | 1446 | 1 – 0 | Menon, Poornima J. | 6718 | 1582 |
2 | White | Avetisyan, Gagik | 18191 | 1110 | 0 – 1 | Collins, Adam | 18019 | 1353 |
3 | Black | Scallan, Cillian | 13554 | 1138 | 1 – 0 | Fennelly, Donal | 429 | 1389 |
4 | White | McIntyre, Jack | 17724 | 1112 | 1 – 0 | Trehan, Ritvik | 18141 | 983 |
5 | Black | Ryan, Cormac | 18114 | | 1 – 0 | Macejko, Remi | 18681 | |
| | Dublin | ½ – 4 ½ | Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Schlachter, Daniel | 18211 | 1030 | ½ – ½ | Sheahan, Richard | 17570 | 1217 |
2 | White | Broderick, Rory | 106 | 1002 | 0 – 1 | Scallan, Cillian | 13554 | 1138 |
3 | Black | Hunter, Dave | 13513 | 895 | 0 – 1 | McIntyre, Jack | 17724 | 1112 |
4 | White | Ryan, Lorcan | 5803 | 759 | 0 – 1 | Mag Ruairc, Conor | 17616 | 1118 |
5 | Black | Hevehan, Malachy | 18668 | | 0 – 1 | He, Andrew | 17710 | 1060 |
| | Rathmines B | 1 ½ – 3 ½ | Celbridge |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Avetisyan, Gagik | 18191 | 1110 | 0 – 1 | Walsh, David W. | 4670 | 1510 |
2 | White | Sheahan, Richard | 17570 | 1217 | ½ – ½ | Kirulis, Edgars | 18107 | 1408 |
3 | Black | Scallan, Cillian | 13554 | 1138 | 0 – 1 | Kremerts, Romans | 12151 | 1260 |
4 | White | Mag Ruairc, Conor | 17616 | 1118 | 0 – 1 | Doyle, James P. | 4667 | 1221 |
5 | Black | He, Andrew | 17710 | 1060 | 1 – 0 | Caffrey, Noel | 158 | 1249 |
| | St Benildus B | 1 ½ – 3 ½ | Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Cooney, Thomas | 17817 | 1108 | 0 – 1 | Avetisyan, Gagik | 18191 | 1110 |
2 | White | Wang, Zhengjn | 17713 | 1077 | 1 – 0 | McIntyre, Jack | 17724 | 1112 |
3 | Black | Wang, Eric | 17706 | 1000 | ½ – ½ | Mag Ruairc, Conor | 17616 | 1118 |
4 | White | Wang, Yubo | 17716 | 1095 | 0 – 1 | He, Andrew | 17710 | 1060 |
5 | Black | Cooney, Lorcan | 17953 | 824 | 0 – 1 | Sheahan, Ben | 18503 | 1105 |
| | Rathmines B | 3 ½ – 1 ½ | St Benildus A |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Sheahan, Richard | 17570 | 1217 | 0 – 1 | Murray, Benjamin | 17723 | 1299 |
2 | White | Scallan, Cillian | 13554 | 1138 | 1 – 0 | Kashanin, Daniil | 17865 | 1358 |
3 | Black | He, Andrew | 17710 | 1060 | ½ – ½ | Brady, Fearghal | 18628 | |
4 | White | Sheahan, Ben | 18503 | 1105 | 1 – 0 | Benson, Nicola | 6916 | 1142 |
5 | Black | Farrell, Mark | 417 | 1658 | 1 – 0 | Hand, Joseph | 18140 | 887 |
| | Curragh | ½ – 4 ½ | Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Murphy, James | 17658 | 1139 | ½ – ½ | Scallan, Nick | 12817 | 1446 |
2 | White | Doyle, John | 2052 | 1005 | 0 – 1 | Avetisyan, Gagik | 18191 | 1110 |
3 | Black | Canavan, Maurice | 169 | 1119 | 0 – 1 | McIntyre, Jack | 17724 | 1112 |
4 | White | Forde, James | 12198 | 1038 | 0 – 1 | Sheahan, Richard | 17570 | 1217 |
5 | Black | Dalton, Richard | 18323 | 1273 | 0 – 1 | Scallan, Cillian | 13554 | 1138 |
| | Kilkenny A | 3 ½ – 1 ½ | Rathmines B |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Alkevicius, Arunas | 18607 | | 1 – 0 | Scallan, Nick | 12817 | 1446 |
2 | White | Fitzgerald, Martin | 13608 | 1621 | ½ – ½ | Avetisyan, Gagik | 18191 | 1110 |
3 | Black | Buckley, Maurice | 119 | 1566 | ½ – ½ | Sheahan, Richard | 17570 | 1217 |
4 | White | Fitzgerald, Niall | 13609 | 1462 | 1 – 0 | He, Andrew | 17710 | 1060 |
5 | Black | Collins, Adam | 18019 | 1353 | ½ – ½ | Scallan, Cillian | 13554 | 1138 |
| | Rathmines B | 3 – 2 | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Avetisyan, Gagik | 18191 | 1110 | 1 – 0 | Curran, Peter | 4341 | 1114 |
2 | White | McIntyre, Jack | 17724 | 1112 | 0 – 1 | Robinson, Billy L. | 4516 | 1141 |
3 | Black | Sheahan, Richard | 17570 | 1217 | 1 – 0 | Quill, Patrick | 4687 | 1090 |
4 | White | He, Andrew | 17710 | 1060 | 1 – 0 | Holohan, Frank | 616 | 1022 |
5 | Black | Sheahan, Ben | 18503 | 1105 | 0 – 1 | Taylor, W. Hugh | 1605 | 1019 |