Chess League
Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Inchicore |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Canedo Aceituno, Raul | 18574 | 1421 | 1 | 1 | 4 | 1½ | / | 6 |
2 | Connolly, Darragh * | 238 | 1549 | 1 | 1 | 6 | 1½ | / | 8 |
3 | Connolly, Eamonn | 5249 | 1360 | 1 | 0 | 0 | 1 | / | 1 |
4 | Dunne, John | 10205 | 1353 | 0 | 1 | 2 | ½ | / | 3 |
5 | Fayne, Terence * | 423 | 1611 | 3 | 1 | 6 | 3½ | / | 10 |
6 | Geraghty, Declan | 4617 | 1059 | 0 | 1 | 0 | ½ | / | 1 |
7 | Malone, Paul * | 851 | 1550 | 0 | 5 | 2 | 2½ | / | 7 |
8 | McGowan, Patrick J. | 3374 | 1378 | 0 | 1 | 2 | ½ | / | 3 |
9 | Rad, Alexandru * | 13612 | 1750 | 2 | 2 | 5 | 3 | / | 9 |
10 | Rodger, Andrew * | 4754 | 1543 | 3 | 1 | 3 | 3½ | / | 7 |
11 | Roe, Gordon * | 13645 | 1430 | 1 | 1 | 7 | 1½ | / | 9 |
12 | Rothwell, Ben | 19970 | 0 | 1 | 2 | 7 | 2 | / | 10 |
13 | Sheridan, Chris | 1552 | 1263 | 1 | 1 | 1 | 1½ | / | 3 |
14 | Woodhouse, Ray | 1685 | 1225 | 2 | 1 | 0 | 2½ | / | 3 |
* Declared
Team Panels in other Divisons