H | Terence Fayne | Inchicore | 1611 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Yubo Wang | St. Benildus | 1488 | 3 | White | Lost |
2 | Dean Copeland | UCD | 1701 | 3 | Black | Won |
3 | Eric Bennett | Bray / Greystones | 1672 | 2 | Black | Won |
4 | Bernard Boyle | Elm Mount | 1736 | 3 | Black | Drew |
5 | Sean McLoughlin | Blanchardstown | 1868 | 3 | Black | Lost |
6 | David Salter | Phibsboro | 1762 | 3 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |