H | Gordon Roe | Inchicore | 1430 | 0 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Wenle Liu | St. Benildus | 1371 | 8 | Black | Lost |
2 | Sam Murray | UCD | 1580 | 8 | White | Lost |
3 | Niall O'Higgins | Bray / Greystones | 1404 | 7 | White | Lost |
4 | Peter Scott | Elm Mount | 1376 | 7 | Black | Lost |
5 | ||||||
6 | Colm Fitzpatrick | Phibsboro | 1669 | 5 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |