Chess League
Leinster Chess Union
Div 1 Armstrong Cup 2023 - 2024
Dublin |
---|
|
Player |
Code |
Rating |
Won |
Drew |
Lost |
Score |
1 | Artola, Gerardo * | 13616 | 2037 | | | | | | |
2 | Benson, Oisin P. * | 5884 | 1849 | 2 | 0 | 5 | 2 | / | 7 |
3 | Collins, Mark A. * | 4977 | 1925 | 4 | 1 | 0 | 4½ | / | 5 |
4 | Gajcin, Jasmina | 20738 | 1662 | 1 | 1 | 1 | 1½ | / | 3 |
5 | Gamage, Vihanga | 17943 | 1470 | 1 | 0 | 0 | 1 | / | 1 |
6 | Kanyamarala, Tarun * | 18367 | 2354 | 8 | 2 | 0 | 9 | / | 10 |
7 | Kanyamarala, Trisha * | 18368 | 2207 | 6 | 2 | 0 | 7 | / | 8 |
8 | Kennedy, John P. A. * | 3666 | 2032 | 3 | 2 | 3 | 4 | / | 8 |
9 | Lage Lopes, Rubens * | 18905 | 2214 | 0 | 1 | 2 | ½ | / | 3 |
10 | Lohr, Maximilian | 21392 | | 2 | 2 | 0 | 3 | / | 4 |
11 | Martinez Otero, Daniel | 17844 | 1786 | 5 | 1 | 1 | 5½ | / | 7 |
12 | McLean, Darren | 20026 | 1169 | 1 | 0 | 0 | 1 | / | 1 |
13 | Murtagh, Robert | 13199 | 1685 | 4 | 1 | 1 | 4½ | / | 6 |
14 | Nikrow, Shahram | 7132 | 1611 | 3 | 0 | 0 | 3 | / | 3 |
15 | O'Connor, Eddie * | 1239 | 1928 | 1 | 3 | 0 | 2½ | / | 4 |
16 | O'Connor, Jonathan * | 1243 | 2150 | 6 | 1 | 2 | 6½ | / | 9 |
17 | Schmidt, Martin * | 7244 | 1930 | 4 | 3 | 2 | 5½ | / | 9 |
* Declared
Team Panels in other Divisons