H | Mark A. Collins | Dublin | 1925 | 4½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Leon Putar | St Benildus | 1998 | 4 | White | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Sam O'Neill | UCD | 1800 | 5 | Black | Won |
7 | ||||||
8 | Marko Vlaicevic | Blanchardstown | 0 | 4 | White | Won |
9 | Lorenzo Bianchi | Dun Laoghaire | 1730 | 6 | Black | Won |
10 | Arunas Alkevicius | Kilkenny | 1788 | 6 | White | Drew |
11 |