H | Oisin P. Benson | Dublin | 1849 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gerard O'Connell | St Benildus | 1943 | 6 | White | Won |
2 | Carl Jackson | Gonzaga A | 1871 | 7 | White | Lost |
3 | Oscar Abraham Culbeaux Tello | Ballinasloe | 1977 | 4 | Black | Lost |
4 | Alan MacDonagh | Elm Mount | 1591 | 6 | White | Lost |
5 | ||||||
6 | Will Sidney | UCD | 1653 | 7 | Black | Lost |
7 | John Waldron | Gonzaga B | 1657 | 8 | Black | Lost |
8 | ||||||
9 | ||||||
10 | Paul C. Kiely | Kilkenny | 1738 | 7 | Black | Won |
11 |