H | Peter Collum | Drumlish | 1166 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Basil Henrick | Blanchardstown | 1172 | 1 | Black | Won |
3 | Jack Herring | Elm Mount B | 1 | White | Lost | |
4 | Gearoidin Ui Laighleis | Aer Lingus | 1386 | 1 | Black | Won |
5 | Aodhaghan O'Deasmhuinaigh | Elm Mount A | 1 | Black | Won | |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |