H | Colin Menzies | Gonzaga A | 2129 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Karl McPhillips | Kilkenny | 2219 | 2 | Black | Drew |
8 | Adam Collins | Malahide | 2127 | 2 | White | Won |
9 | Stephen Moran | Knights of Éanna / Rathmines | 2146 | 2 | Black | Lost |
10 | David Remenyik | UCD | 1744 | 6 | White | Won |
11 |