H | David W. Walsh | Celbridge | 1466 | ½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter D. Jackson | Dun Laoghaire | 1575 | 5 | White | Drew |
2 | Hugh Moran | Gonzaga | 1595 | 5 | Black | Lost |
3 | Paul Greenan | Knights of Éanna / Rathmines | 1639 | 5 | White | Lost |
4 | Slavko Putar | St. Benildus | 1556 | 6 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |