H | Conor Gilmer | Phibsboro | 1748 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Scannell | Knights of Éanna / Rathmines | 1719 | 3 | White | Drew |
2 | William Kenny | St Benildus | 1573 | 4 | White | Drew |
3 | Anastasia Mohylna | UCD | 1648 | 5 | White | Drew |
4 | James Burke | Bray / Greystones | 1572 | 3 | Black | Drew |
5 | Bernard Boyle | Elm Mount | 1736 | 3 | White | Won |
6 | Darragh Connolly | Inchicore | 1549 | 4 | White | Won |
7 | Sean McLoughlin | Blanchardstown | 1868 | 3 | Black | Drew |
8 | ||||||
9 | Graham Neary | Celbridge | 1629 | 4 | White | Lost |
10 | ||||||
11 |