H | Peter Carroll | Gonzaga A | 2137 | 5 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Darragh Moran | Gonzaga B | 1798 | 4 | Black | Won |
2 | Rubens Lage Lopes | Dublin | 2214 | 4 | White | Drew |
3 | Cahit Furkan Sallan | Blanchardstown | 1552 | 5 | White | Won |
4 | Zalan Nemeth | Ballinasloe | 2146 | 2 | White | Drew |
5 | ||||||
6 | ||||||
7 | Fergal O'Dwyer | Kilkenny | 1829 | 4 | Black | Drew |
8 | Kevin Singpurwala | Malahide | 1773 | 4 | White | Drew |
9 | ||||||
10 | Will Sidney | UCD | 1653 | 3 | Black | Won |
11 |