H | Suleiman Almousa | Gonzaga A | 1898 | 5½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John P. A. Kennedy | Dublin | 2032 | 5 | Black | Won |
3 | ||||||
4 | Oscar Abraham Culbeaux Tello | Ballinasloe | 1977 | 5 | Black | Drew |
5 | ||||||
6 | Gavin Melaugh | Elm Mount | 1945 | 4 | White | Won |
7 | ||||||
8 | Frank McMahon | Malahide | 1694 | 7 | Black | Won |
9 | Conor O'Reilly | Knights of Éanna / Rathmines | 1577 | 7 | White | Won |
10 | Sam Murray | UCD | 1584 | 8 | White | Won |
11 |