H | Oscar Abraham Culbeaux Tello | Ballinasloe | 1977 | 3½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Oisin P. Benson | Dublin | 1849 | 4 | White | Won |
4 | Suleiman Almousa | Gonzaga A | 1898 | 5 | White | Drew |
5 | ||||||
6 | Karlo Kruslin | Malahide | 1857 | 5 | Black | Drew |
7 | Fiachra Scallan | UCD | 1916 | 2 | Black | Lost |
8 | Conor Nolan | Gonzaga B | 1915 | 2 | White | Drew |
9 | Gabor Bolkeny | Blanchardstown | 1884 | 1 | White | Won |
10 | ||||||
11 |