H | James Kavanagh | Malahide | 1746 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Lorenzo Bianchi | Dun Laoghaire | 1730 | 7 | Black | Won |
2 | Colm Quigley | Kilkenny | 1830 | 4 | Black | Drew |
3 | David Goggins | Knights of Éanna / Rathmines | 1720 | 5 | Black | Won |
4 | John Healy | St Benildus | 1892 | 7 | White | Drew |
5 | Robert Murtagh | Dublin | 1685 | 6 | White | Drew |
6 | ||||||
7 | Paul O'Neill | Elm Mount | 1937 | 5 | Black | Drew |
8 | Gordon Freeman | Gonzaga A | 2021 | 5 | White | Lost |
9 | Robbie Kildea | UCD | 1737 | 6 | Black | Won |
10 | John Waldron | Gonzaga B | 1657 | 7 | Black | Drew |
11 |