H | Andrey Ivanov | Malahide | 1882 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rustem Abdullayev | Dun Laoghaire | 1829 | 4 | White | Drew |
2 | Shane McCabe | Kilkenny | 1786 | 5 | White | Won |
3 | Derek Smith | Knights of Éanna / Rathmines | 1787 | 4 | White | Lost |
4 | Lara Putar | St Benildus | 1954 | 4 | Black | Lost |
5 | Rubens Lage Lopes | Dublin | 2214 | 4 | White | Won |
6 | Oissine Murphy | Ballinasloe | 1908 | 4 | Black | Drew |
7 | Gavin Melaugh | Elm Mount | 1945 | 4 | White | Drew |
8 | Gavin Sheahan | Gonzaga A | 1792 | 6 | Black | Drew |
9 | Will Sidney | UCD | 1653 | 4 | Black | Drew |
10 | John McMorrow | Gonzaga B | 1939 | 4 | White | Won |
11 |