H | Jim Sweeney | Phibsboro A | 1158 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean O'Dunlaing | Phibsboro B | 5 | White | Won | |
2 | Martin Joseph Currie | Naomh Barrog B | 976 | 1 | Black | Lost |
3 | Finn Ellingboe | Malahide | 1228 | 1 | White | Lost |
4 | Aarav Kesare | Blanchardstown | 651 | 5 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |