| Team | MP | GW | GD | GL | Pen | Reg | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Churchtown A | 9 | 30 | 2 | 13 | 0 | 5 | 26 |
| 2 | UCD | 9 | 27 | 3 | 15 | 1 | 3 | 24 ½ |
| 3 | Bray / Greystones C | 9 | 25 | 4 | 16 | 0 | 4 ½ | 22 ½ |
| 4 | Dun Laoghaire | 9 | 23 | 7 | 15 | 0 | 5 | 21 ½ |
| 5 | Gorey | 9 | 21 | 6 | 18 | 0 | 5 | 19 |
| 6 | Bray / Greystones A | 9 | 20 | 4 | 21 | 0 | 4 | 18 |
| 7 | Churchtown B | 9 | 19 | 4 | 22 | 0 | 3 | 18 |
| 8 | Bray / Greystones B | 9 | 15 | 6 | 24 | 0 | 3 | 15 |
| 9 | Churchtown C | 9 | 14 | 9 | 22 | 0 | 4 | 14 ½ |
| 10 | St Benildus | 9 | 8 | 1 | 36 | 0 | 8 ½ | 0 |
| Promotion |