| Team | MP | GW | GD | GL | Pen | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gorey | 5 | 10 | 2 | 13 | 0 | 0 | 11 |
| 2 | Bray/Greystones B | 4 | 11 | 2 | 7 | 0 | 1 ½ | 10 ½ |
| 3 | Bray/Greystones A | 4 | 7 | 1 | 12 | 0 | 0 | 7 ½ |
| 4 | Churchtown A | 4 | 15 | 1 | 4 | 0 | 10 ½ | 5 |
| 5 | Bray/Greystones C | 5 | 13 | 2 | 10 | 0 | 10 | 4 |
| 6 | St Benildus | 3 | 4 | 1 | 10 | 0 | ½ | 4 |
| 7 | UCD | 4 | 11 | 1 | 8 | 1 | 8 ½ | 2 |
| 8 | Churchtown B | 4 | 9 | 1 | 10 | 0 | 9 ½ | 0 |
| 9 | Churchtown C | 4 | 3 | 4 | 13 | 0 | 5 | 0 |
| 10 | Dun Laoghaire | 3 | 8 | 3 | 4 | 0 | 9 ½ | 0 |
| Promotion |