| Team | MP | GW | GD | GL | Pen | Reg | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Churchtown A | 7 | 23 | 1 | 11 | 0 | 0 | 0 | 23 ½ |
| 2 | Churchtown B | 7 | 15 | 3 | 17 | 0 | 0 | 0 | 16 ½ |
| 3 | Bray / Greystones C | 7 | 20 | 2 | 13 | 0 | 4 ½ | 0 | 16 ½ |
| 4 | Dun Laoghaire | 7 | 17 | 5 | 13 | 0 | 5 | 0 | 14 ½ |
| 5 | Gorey | 7 | 18 | 3 | 14 | 0 | 5 | 0 | 14 ½ |
| 6 | Bray / Greystones B | 7 | 15 | 4 | 16 | 0 | 3 | 0 | 14 |
| 7 | UCD | 7 | 21 | 1 | 13 | 1 | 3 | 3 ½ | 14 |
| 8 | Bray / Greystones A | 7 | 15 | 2 | 18 | 0 | 4 | 0 | 12 |
| 9 | Churchtown C | 7 | 11 | 6 | 18 | 0 | 0 | 4 | 10 |
| 10 | St Benildus | 7 | 6 | 1 | 28 | 0 | 6 ½ | 0 | 0 |
| Promotion |