| Team | MP | GW | GD | GL | Def | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Malahide | 5 | 18 | 2 | 5 | 0 | 0 | 19 |
| 2 | Portmarnock | 5 | 15 | 2 | 8 | 0 | 0 | 16 |
| 3 | Elm Mount A | 4 | 12 | 3 | 5 | 0 | 0 | 13 ½ |
| 4 | Elm Mount B | 4 | 9 | 1 | 10 | 0 | 0 | 9 ½ |
| 5 | Drogheda | 4 | 9 | 0 | 11 | 0 | 0 | 9 |
| 6 | Blanchardstown | 5 | 15 | 1 | 9 | 0 | 8 | 7 ½ |
| 7 | Naomh Barróg | 5 | 10 | 2 | 13 | 1 | 5 ½ | 4 ½ |
| 8 | Skerries | 4 | 3 | 1 | 16 | 0 | 1 | 2 ½ |
| 9 | Drumlish | 4 | 1 | 2 | 17 | 0 | 0 | 2 |
| 10 | Chess Kings | 4 | 9 | 4 | 7 | 0 | 9 | 2 |
| Promotion |