| Team | MP | GW | GD | GL | Def | Reg | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elm Mount A | 7 | 17 | 9 | 9 | 0 | 0 | 0 | 21 ½ |
| 2 | Malahide | 7 | 23 | 5 | 7 | 0 | 5 | 0 | 20 ½ |
| 3 | Blanchardstown | 7 | 19 | 3 | 13 | 0 | 3 ½ | 0 | 17 |
| 4 | Portmarnock | 7 | 18 | 5 | 12 | 0 | 4 | 1 | 15 ½ |
| 5 | Elm Mount B | 7 | 17 | 4 | 14 | 0 | 4 ½ | 0 | 14 ½ |
| 6 | Drogheda | 7 | 15 | 5 | 15 | 0 | 4 | 0 | 13 ½ |
| 7 | Naomh Barróg | 6 | 12 | 3 | 15 | 1 | 0 | 0 | 12 ½ |
| 8 | Chess Kings | 5 | 14 | 4 | 7 | 0 | 0 | 12 | 4 |
| 9 | Drumlish | 6 | 3 | 2 | 25 | 0 | 2 | 0 | 2 |
| 10 | Skerries | 7 | 6 | 2 | 27 | 0 | 7 | 0 | 0 |
| Promotion |