| Team | MP | GW | GD | GL | Void | Def | Reg | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malahide | 8 | 25 | 6 | 9 | 5 | 0 | 9 | 19 |
| 2 | Chess Kings | 8 | 26 | 4 | 10 | 5 | 0 | 10 | 18 |
| 3 | Elm Mount A | 8 | 17 | 11 | 12 | 5 | 0 | 7 | 15 ½ |
| 4 | Elm Mount B | 9 | 22 | 5 | 18 | 0 | 0 | 10 | 14 ½ |
| 5 | Portmarnock | 9 | 23 | 7 | 15 | 0 | 0 | 13 | 13 ½ |
| 6 | Blanchardstown | 9 | 24 | 3 | 18 | 0 | 0 | 12 ½ | 13 |
| 7 | Drogheda | 8 | 18 | 5 | 17 | 5 | 0 | 9 | 11 ½ |
| 8 | Naomh Barróg | 7 | 12 | 3 | 20 | 10 | 1 | 12 ½ | 0 |
| 9 | Skerries | 7 | 6 | 2 | 27 | 10 | 0 | 7 | 0 |
| 10 | Drumlish | 7 | 3 | 2 | 30 | 10 | 0 | 4 | 0 |
| Promotion |