| Team | MP | GW | GD | GL | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Celbridge A | 4 | 17 | 1 | 2 | 0 | 17 ½ |
| 2 | Raharney | 4 | 17 | 0 | 3 | 0 | 17 |
| 3 | Curragh A | 3 | 10 | 1 | 4 | 0 | 10 ½ |
| 4 | Curragh B | 4 | 9 | 2 | 9 | 0 | 10 |
| 5 | Clongowes Wood A | 4 | 9 | 0 | 11 | 0 | 9 |
| 6 | Celbridge B | 4 | 8 | 1 | 11 | 0 | 8 ½ |
| 7 | Clongowes Wood B | 3 | 8 | 0 | 7 | 0 | 8 |
| 8 | Celbridge C | 4 | 4 | 1 | 15 | 0 | 4 ½ |
| 9 | Celbridge D | 4 | 8 | 0 | 12 | 4 | 4 |
| 10 | Curragh C | 4 | 2 | 0 | 18 | 0 | 2 |
| Promotion |