| Team | MP | GW | GD | GL | Void | Reg | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Raharney | 9 | 37 | 2 | 6 | 0 | 4 | 34 |
| 2 | Celbridge A | 9 | 37 | 1 | 7 | 0 | 5 | 32 ½ |
| 3 | Curragh A | 9 | 27 | 5 | 13 | 0 | 5 | 24 ½ |
| 4 | Celbridge D | 9 | 25 | 1 | 19 | 0 | 5 | 20 ½ |
| 5 | Celbridge B | 9 | 22 | 3 | 20 | 0 | 4 | 19 ½ |
| 6 | Curragh B | 8 | 15 | 5 | 20 | 5 | 0 | 17 ½ |
| 7 | Celbridge C | 9 | 16 | 3 | 26 | 0 | 1 | 16 ½ |
| 8 | Clongowes Wood B | 9 | 10 | 1 | 34 | 0 | 2 | 8 ½ |
| 9 | Curragh C | 9 | 7 | 1 | 37 | 0 | 1 | 6 ½ |
| 10 | Clongowes Wood A | 8 | 13 | 0 | 27 | 5 | 13 | 0 |
| Promotion |