| Team | MP | GW | GD | GL | Reg+ | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Knights of Éanna | 6 | 25 | 16 | 7 | 0 | 33 |
| 2 | Gonzaga | 6 | 30 | 10 | 8 | 7 | 28 |
| 3 | St Benildus | 5 | 19 | 13 | 8 | 0 | 25 ½ |
| 4 | Gorey | 5 | 20 | 9 | 11 | 0 | 24 ½ |
| 5 | Elm Mount | 6 | 18 | 9 | 21 | 0 | 22 ½ |
| 6 | Kilkenny | 5 | 15 | 13 | 12 | 0 | 21 ½ |
| 7 | Blanchardstown | 5 | 14 | 12 | 14 | 0 | 20 |
| 8 | Malahide | 5 | 10 | 20 | 10 | 0 | 20 |
| 9 | Dublin | 6 | 13 | 13 | 22 | 0 | 19 ½ |
| 10 | Bray / Greystonnes | 5 | 5 | 8 | 27 | 0 | 9 |
| 11 | Dun Laoghaire | 5 | 3 | 15 | 22 | 2 | 8 ½ |
| 12 | UCD | 5 | 9 | 12 | 19 | 15 | 0 |
| Relegation |