Chess League

Leinster Chess Union
Div 2 Heidenfeld Trophy 2022 - 2023
Gonzaga
| | Celbridge | 3 – 5 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Janusaitis, Mindaugas | 12148 | 1770 | ½ – ½ | Goss, Alex | 13412 | 1831 |
2 | White | Wallace, Martin | 1829 | 1783 | 0 – 1 | O'Flaherty, Kevin | 5193 | 1783 |
3 | Black | Noone, Joe | 1186 | 1760 | 0 – 1 | Liu, Jason | 18394 | 1770 |
4 | White | Quinn, Noel | 1403 | 1468 | 0 – 1 | Crowley, James | 18254 | 1722 |
5 | Black | Walsh, David W. | 4670 | 1466 | 0 – 1 | Moran, Hugh | 17577 | 1595 |
6 | White | Sinnott, Ollie | 17863 | 1383 | 1 – 0 | Hunter, Sean | 13458 | 1582 |
7 | Black | Monahan, Michael | 5730 | 1247 | ½ – ½ | O'Laoide, Liam | 17719 | 1547 |
8 | White | Kremerts, Romans | 12151 | 1279 | 1 – 0 | Urwin, Peter | 12738 | 1330 |
| | Gonzaga | 4 – 4 | Dun Laoghaire |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Dwyer, Daniel | 13409 | 1721 | 0 – 1 | Cassidy, Paul | 194 | 1690 |
2 | White | O'Flaherty, Kevin | 5193 | 1783 | 1 – 0 | Abdullayev, Rustem | 19182 | 1623 |
3 | Black | Liu, Jason | 18394 | 1770 | ½ – ½ | Lohan, Martin | 18322 | 1741 |
4 | White | Crowley, James | 18254 | 1722 | 1 – 0 | Beryozkin, Sergey | 17613 | 1707 |
5 | Black | Goss, Alex | 13412 | 1831 | 0 – 1 | Bianchi, Lorenzo | 19895 | 1713 |
6 | White | Byrne, Ray | 152 | 1762 | 0 – 1 | Jackson, Peter D. | 2122 | 1575 |
7 | Black | Hunter, Sean | 13458 | 1582 | 1 – 0 | Mitchell, David | 5167 | 1548 |
8 | White | Carthy, Julien | 13231 | 1393 | ½ – ½ | Martin, Brian | 19456 | 1336 |
| | Blanchardstown | 3 ½ – 4 ½ | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Delaney, John | 318 | 2158 | 1 – 0 | Goss, Alex | 13412 | 1831 |
2 | White | Bolkeny, Gabor | 12568 | 1934 | 0 – 1 | O'Flaherty, Kevin | 5193 | 1783 |
3 | Black | McLoughlin, Sean | 12593 | 1868 | ½ – ½ | Liu, Jason | 18394 | 1770 |
4 | White | Antohi, Marius | 17628 | 1719 | 0 – 1 | Crowley, James | 18254 | 1722 |
5 | Black | Walsh, Graeme | 4984 | 1607 | 0 – 1 | Byrne, Ray | 152 | 1762 |
6 | White | Alexandru, Valentin | 18578 | 1651 | ½ – ½ | Hunter, Sean | 13458 | 1582 |
7 | Black | Doyle, Gavin | 12595 | 1590 | ½ – ½ | McIntyre, Jack | 17724 | 1321 |
8 | White | McLoughlin, Robert | 12594 | 1539 | 1 – 0 | Ridgway, Charles | 17815 | 833 |
| | Knights of Éanna / Rathmines | -1 ½ – 5 ½ | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Goggins, David | 497 | 1741 | 0 – 1 | Crowley, James | 18254 | 1722 |
2 | White | Aherne, John P. | 9 | 1749 | 0 – 1 | Liu, Jason | 18394 | 1770 |
3 | Black | Scannell, Tony | 1533 | 1719 | Def – 1 | Wang, Eric | 17706 | 1516 |
4 | White | Higgins, Paul | 600 | 1656 | Def – 1 | O'Laoide, Liam | 17719 | 1547 |
5 | Black | Greenan, Paul | 513 | 1639 | ½ – ½ | McIntyre, Jack | 17724 | 1321 |
6 | White | Papadopoulos, Panagiotis | 17696 | 1594 | Def – 1 | Keenan, John | 13234 | 1391 |
7 | Black | Lynch, Peter J. | 813 | 1416 | 1 – 0 | Kehoe, John | 18911 | 0 |
8 | White | Butler, Tom | 12683 | 1209 | 1 – Wov | | | |
| | Gonzaga | 3 – 5 | St Benildus |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Goss, Alex | 13412 | 1831 | 1 – 0 | McDonnell, Odhran | 10956 | 1681 |
2 | White | Crowley, James | 18254 | 1722 | 1 – 0 | Cooney, Brendan | 244 | 1635 |
3 | Black | Phelan, Leo | 17557 | 1760 | 0 – 1 | Lievens, Karel | 18600 | 1630 |
4 | White | McIntyre, Jack | 17724 | 1321 | ½ – ½ | Kenny, William | 13491 | 1573 |
5 | Black | Shelley, Bill | 19181 | 493 | 0 – 1 | Willow, David | 3130 | 1556 |
6 | White | O'Sé, Oscar | 18025 | 0 | 0 – 1 | Wang, Yubo | 17716 | 1488 |
7 | Black | Conway, Mark | 19191 | 489 | ½ – ½ | Gahan, Edward | 2375 | 1395 |
8 | White | | | | Wov – 1 | Gubala, Max | 19489 | 853 |
| | UCD | 5 – 3 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Mirza, Diana | 10814 | 1878 | 0 – 1 | Liu, Jason | 18394 | 1770 |
2 | White | Peoples, Jonathon | 13028 | 1969 | ½ – ½ | Moran, Hugh | 17577 | 1595 |
3 | Black | Junk, Philipp | 18731 | 1769 | 0 – 1 | Tempany, Max | 17707 | 1552 |
4 | White | Scallan, Fiachra | 12696 | 1883 | 1 – 0 | Kehoe, John | 18911 | 0 |
5 | Black | McGlade, Emmet | 17709 | 1625 | ½ – ½ | O'Boyle, Emmet | 17982 | 887 |
6 | White | Murray, Sam | 13434 | 1580 | 1 – Wov | | | |
7 | Black | Copeland, Dean | 13471 | 1701 | 1 – Wov | | | |
8 | White | Kildea, Robbie | 13465 | 1562 | 1 – Wov | | | |
| | Gonzaga | 1 ½ – 6 ½ | Bray / Greystones |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Hunter, Sean | 13458 | 1582 | ½ – ½ | Bennett, Eric | 2741 | 1672 |
2 | White | Moran, Hugh | 17577 | 1595 | 0 – 1 | McNena, Eoin | 4699 | 1693 |
3 | Black | Wang, Eric | 17706 | 1516 | 0 – 1 | Burke, James | 1819 | 1572 |
4 | White | McIntyre, Jack | 17724 | 1321 | 0 – 1 | O'Mahoney, Roderick | 1300 | 1365 |
5 | Black | Kehoe, John | 18911 | 0 | ½ – ½ | O'Higgins, Niall | 4937 | 1404 |
6 | White | Baburin, Ivan | 5587 | 1177 | 0 – 1 | Kelly, Declan | 694 | 1370 |
7 | Black | Byrne, Hugh | 13640 | 1190 | ½ – ½ | Kelly, Robert | 19304 | 1352 |
8 | White | O'Loghlen, Alex | 18826 | 406 | 0 – 1 | Cucu, Marian | 19241 | 663 |
| | Elm Mount | 6 – 2 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | O'Rourke, Ray | 1321 | 1774 | 0 – 1 | Liu, Jason | 18394 | 1770 |
2 | White | Boyle, Bernard | 3172 | 1736 | 1 – 0 | Byrne, Ray | 152 | 1762 |
3 | Black | MacDonagh, Alan | 1062 | 1635 | ½ – ½ | Keenan, John | 13234 | 1391 |
4 | White | Dunne, Oliver | 382 | 1662 | 1 – 0 | Byrne, Hugh | 13640 | 1190 |
5 | Black | Armstrong, Fred | 21 | 1563 | 1 – 0 | O'Boyle, Emmet | 17982 | 887 |
6 | White | Fitzsimons, Pat | 1733 | 1624 | ½ – ½ | Start, Alex | 13283 | 1071 |
7 | Black | Syms, Thomas | 19724 | 614 | 1 – 0 | Holland, Alfie | 20326 | |
8 | White | O'Danachair, Donal | 1198 | 1295 | 1 – Wov | | | |
| | Gonzaga | 4 ½ – 3 ½ | Inchicore |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Almousa, Suleiman | 5442 | 1855 | 1 – 0 | Rad, Alexandru | 13612 | 1750 |
2 | White | Byrne, Ray | 152 | 1762 | 1 – 0 | Connolly, Darragh | 238 | 1549 |
3 | Black | McIntyre, Jack | 17724 | 1321 | 1 – 0 | Rothwell, Ben | 19970 | 0 |
4 | White | Kehoe, John | 18911 | 0 | 1 – 0 | Fayne, Terence | 423 | 1611 |
5 | Black | O'Toole, Benen | 13246 | 1227 | ½ – ½ | Malone, Paul | 851 | 1550 |
6 | White | Ridgway, Charles | 17815 | 833 | 0 – 1 | Rodger, Andrew | 4754 | 1543 |
7 | Black | Holland, Alfie | 20326 | | 0 – 1 | Roe, Gordon | 13645 | 1430 |
8 | White | Doherty, Jack | 13235 | 683 | 0 – 1 | Woodhouse, Ray | 1685 | 1225 |
| | Phibsboro | 4 – 4 | Gonzaga |
---|
Board |
Colour |
Player |
Code |
Rating |
Result |
Player |
Code |
Rating |
1 | Black | Butler, Kevin C. | 141 | 1916 | 1 – 0 | Almousa, Suleiman | 5442 | 1855 |
2 | White | Salter, David | 1529 | 1762 | ½ – ½ | Byrne, Ray | 152 | 1762 |
3 | Black | Gilmer, Conor | 490 | 1748 | 1 – 0 | Phelan, Leo | 17557 | 1760 |
4 | White | O'Brien, John P. | 2159 | 1653 | 1 – 0 | Tempany, Max | 17707 | 1552 |
5 | Black | O'Reilly, Oisin | 18630 | 1530 | 0 – 1 | Hunter, Sean | 13458 | 1582 |
6 | White | Coldrick, Art | 217 | 1501 | ½ – ½ | O'Laoide, Liam | 17719 | 1547 |
7 | Black | O'Beirne, Fergal | 2291 | 1437 | Wov – 1 | Kehoe, John | 18911 | 0 |
8 | White | Ogintas, Algimantas | 9606 | 1278 | 0 – 1 | McIntyre, Jack | 17724 | 1321 |